<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TotallyMoney News &#187; Credit Cards</title>
	<atom:link href="http://www.totallymoney.com/news/index.php/category/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallymoney.com/news</link>
	<description>The best personal finance news online</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>British families owe £8,000 in unsecured debt</title>
		<link>http://www.totallymoney.com/news/index.php/2012/02/british-families-owe-8000-in-unsecured-debt/</link>
		<comments>http://www.totallymoney.com/news/index.php/2012/02/british-families-owe-8000-in-unsecured-debt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:14:28 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Household Finances]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=8795</guid>
		<description><![CDATA[The average UK household owes £7,900 in unsecured debt such as credit cards, overdrafts and store cards, according to a report from PricewaterhouseCoopers (PwC). Although the typical British family managed to reduce their unsecured debts by some £355 in 2011 &#8211; making the last 12 months the third consecutive year that net unsecured household borrowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2012/02/credit-card.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2012/02/credit-card-300x186.jpg" alt="" title="Pile of credit cards, narrow focus." width="300" height="186" class="alignright size-medium wp-image-8796" /></a>The average UK household owes £7,900 in unsecured debt such as credit cards, overdrafts and store cards, according to a report from PricewaterhouseCoopers (PwC).</p>
<p>Although the typical British family managed to reduce their unsecured debts by some £355 in 2011 &#8211; making the last 12 months the third consecutive year that net unsecured household borrowing has gone down &#8211; UK households remain among the most indebted in the world.</p>
<p>The PwC report said that while the average family is likely to continue to pay down their debts to the tune of around £400 this year, there are concerns that some age groups may have trouble maintaining a reduction in their borrowing. A quarter of the 25-34 year-old age group admitted to needing to use credit to fund essential purchases in the last year. </p>
<p>There are also concerns that a fall in real wages will limit people’s ability to pay off the money they owe. A separate report has forecast that businesses are planning pay rises averaging just 1.1% this year.</p>
<p>If consumers continue to pay down their outstanding unsecured debt at this rate, it will take them nearly twenty years to clear their balances. </p>
<p>Total household borrowing remained relatively stable last year at £1.45 trillion. However, outstanding unsecured credit declined, down £9.2 billion on 2010 to £206.6 billion. PwC said this trend is likely to continue with outstanding unsecured balances being reduced under the £200 billion mark by 2013.</p>
<p>Simon Westcott, director in PwC’s financial services practice commented: &#8220;UK consumers are among the most indebted in the world, with the average UK household still saddled with nearly £8,000 of unsecured debt. Although the UK government’s austerity drive appears to be hitting home, with households paying off an average of £355 worth of their debt in 2011, three years of austerity by UK consumers has only made a small dent in the total levels of borrowing.&#8221;</p>
<p>“In addition to this, our credit confidence survey has shown that there is a growing reluctance to borrow in the future and a marked deterioration in confidence about meeting repayments, particularly among 18 to 24 year olds consumers where less than half of those surveyed believing they will be able to repay their debts”.</p>
<p>Borrowing on credit cards declined by 5% in 2011, as consumers appeared to turn away from this form of unsecured borrowing in favour of other payments methods. Although the average credit card balance stood at £1,000 last year, increasing numbers of people were using other ways to pay for goods and services. The use of debit cards increased by 10% in 2011, and is now more widespread than cash payments for the first time ever.</p>
<p>Mr Westcott commented: “Forty-five years since it was first introduced, the credit card is suffering a midlife crisis. Consumers discarded nearly one million cards in 2011, taking the number of credit cards in circulation down to levels not seen for almost a decade.&#8221;</p>
<p>“The longer term trend suggests that numbers will continue to decline, with the younger generation showing a preference for debit cards and emerging digital alternatives such as mobile payments. This generation seems unlikely to switch to increased credit card usage in later life, as perhaps they would have done in the past, suggesting that debit cards, mobile payments and other innovations will force the credit card into an ever decreasing market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2012/02/british-families-owe-8000-in-unsecured-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotallyMoney&#8217;s Capital One card exclusive hits the headlines!</title>
		<link>http://www.totallymoney.com/news/index.php/2012/01/totallymoney-credit-card-exclusive-mentioned-on-bbc-5-live/</link>
		<comments>http://www.totallymoney.com/news/index.php/2012/01/totallymoney-credit-card-exclusive-mentioned-on-bbc-5-live/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:34:37 +0000</pubDate>
		<dc:creator>Steven McNicholas</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=8536</guid>
		<description><![CDATA[TotallyMoney’s exclusive credit card offer was mentioned last week by the consumer expert Martin Lewis on BBC Radio 5 Live’s Money Makeover series and on Monday morning&#8217;s This Morning programme. The founder of Money Saving Expert joined BBC Radio 5 Live’s Shelagh Fogarty last Wednesday, as they reviewed the best money saving tips for 2012. Martin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2012/01/Capital-one-classic-exclusive.jpg"><img class="alignright size-medium wp-image-8601" title="Capital one classic exclusive" src="http://www.totallymoney.com/news/wp-content/uploads/2012/01/Capital-one-classic-exclusive-300x220.jpg" alt="" width="300" height="220" /></a>TotallyMoney’s exclusive credit card offer was mentioned last week by the consumer expert Martin Lewis on <a href="http://www.bbc.co.uk/programmes/p00n01qv" target="_blank">BBC Radio 5 Live’s Money Makeover series</a> and on Monday morning&#8217;s <a href="http://www.itv.com/thismorning/life/martinlewismoneymattersjanuarydebthangover/ " target="_blank">This Morning programme</a>.</p>
<p>The founder of Money Saving Expert joined BBC Radio 5 Live’s Shelagh Fogarty last Wednesday, as they reviewed the best money saving tips for 2012. Martin tipped the <a href="http://www.totallymoney.com/adclick.aspx?m=MSEX&amp;csrc=90&amp;ccid=2604">Capital One Classic card</a> as a good means of building up your credit rating whilst avoiding pricey interest rates. Martin Lewis admitted that he had ‘not seen an offer like this before,’ and suggested the card could, ‘save you hundreds or thousands of pounds in bank charges and enable you to get back on your feet.’</p>
<p>The card, which is only available at TotallyMoney, offers 0% on purchases until June for low credit scorers. This exclusive deal cannot be found anywhere else and it is the only 0% card in the UK that caters for lower credit profiles.</p>
<p>But hurry! <a href="http://www.totallymoney.com/adclick.aspx?m=MSEX&amp;csrc=90&amp;ccid=2604">This unique offer</a> is only available until midnight on January 11<sup>th! </sup></p>
<p>For all the latest on the exclusive <a href="http://www.totallymoney.com/adclick.aspx?m=MSEX&amp;csrc=90&amp;ccid=2604">Capital One Classic card</a> deal, see our <a href="http://www.totallymoney.com/adclick.aspx?m=MSEX&amp;csrc=90&amp;ccid=2604">information pages</a>.</p>
<p><strong>34.9% APR Representative (Variable)</strong></p>
<p><strong>Representative Example:</strong></p>
<p><strong></strong>Assuming a credit limit of £1,200 and an interest rate on purchases of 34.94% p.a. variable, you will receive a 34.9% APR representative variable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2012/01/totallymoney-credit-card-exclusive-mentioned-on-bbc-5-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Britons to fund Christmas with credit</title>
		<link>http://www.totallymoney.com/news/index.php/2011/12/third-of-britons-to-fund-christmas-with-credit/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/12/third-of-britons-to-fund-christmas-with-credit/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:49:36 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=8360</guid>
		<description><![CDATA[Nearly one in three Britons will take on new debt to help them pay for Christmas, according to a new study. A YouGov poll for the banking technology firm Intelligent Environments found that 31% of the 2,015 adults questioned would take out some form of additional debt to pay for their spending over the holidays. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/12/Christmas-stocking.jpg"><img class="alignright size-medium wp-image-8361" title="Christmas Stockings" src="http://www.totallymoney.com/news/wp-content/uploads/2011/12/Christmas-stocking-300x199.jpg" alt="" width="300" height="199" /></a>Nearly one in three Britons will take on new debt to help them pay for Christmas, according to a new study.</p>
<p>A YouGov poll for the banking technology firm Intelligent Environments found that 31% of the 2,015 adults questioned would take out some form of additional debt to pay for their spending over the holidays. Eleven percent of respondents said they would lose track of how much they spend over the coming weeks.</p>
<p>Some 58% of those who said they planned to fund part of their Christmas budget with credit said they will spend more on credit cards, while 39% will go overdrawn as a result of buying gifts and socialising.</p>
<p>The survey found those aged between 25 and 34 struggled the most with money, with 64% of this age group facing debts or arrears.</p>
<p>Jerry Mulle, sales and marketing director at Intelligent Environments, said: &#8220;Christmas is typically a cash-strapped time of the year but as harsher economic conditions start to bite the number of people falling into debt or behind on their payments looks set to rise.</p>
<p>&#8220;Financial institutions therefore have a duty to help customers better manage their finances and make it easier for them to repay their debts.&#8221;</p>
<p>The survey was published after Reg Bailey, David Cameron’s “childhood tsar”, advised parents to cut back on the amount they spend on their children and pay off their debts instead.</p>
<p>Mr Bailey, chief executive of Christian charity the Mothers’ Union, said: “This is a stressful time of the year. There’s pressure to buy expensive things.</p>
<p>“Children admit they pester their parents. But it’s terribly sad that we end up leaving parents feeling utterly guilty after Christmas, having desperately tried to make ends meet.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2011/12/third-of-britons-to-fund-christmas-with-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card fraud down as fraudsters revert to low-tech scams</title>
		<link>http://www.totallymoney.com/news/index.php/2011/10/card-fraud-down-as-fraudsters-revert-to-low-tech-scams/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/10/card-fraud-down-as-fraudsters-revert-to-low-tech-scams/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:13:31 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Oddly Enough]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=7009</guid>
		<description><![CDATA[Technologies such as chip-and-pin helped to reduce debit and credit card fraud by 9% in the first six months of 2011, according to data collected by the UK Cards Association. Fraud detection software and updated the rollout of chip-and-pin systems abroad helped push the amount lost to card fraud in the first half of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/10/chipandpin.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2011/10/chipandpin-300x199.jpg" alt="chipandpin" title="chipandpin" width="300" height="199" class="alignnone size-medium wp-image-7010" /></a>Technologies such as chip-and-pin helped to reduce debit and credit card fraud by 9% in the first six months of 2011, according to data collected by the UK Cards Association.</p>
<p>Fraud detection software and updated the rollout of chip-and-pin systems abroad helped push the amount lost to card fraud in the first half of this year to £170 million, the lowest figure since 2000 and 9% down on the same period of 2010.</p>
<p>The data suggests that frustrated fraudsters are resorting to low-tech methods to scam money out of unsuspecting consumers. Phone banking fraud increased by 48% to £8.6 million over the past year, while the amount of money spent on lost or stolen cards rose by 20% to £26 million.</p>
<p>Police say more con-artists have been grabbing cards in shops or at cash machines without the owners noticing, or tricking them into revealing their PIN.</p>
<p>Cheque fraud losses increased from £14 million in the first half of 2010 to £16.4 million during the same period in 2011.</p>
<p>Despite the progress, scammers have not completely abandoned high-tech fraud methods. The number of phishing websites which try to trick people into inputting their financial details has grown by five times over the past five years. In the six months to June 2011, more than 37,000 phishing sites were detected.</p>
<p>DCI Paul Barnard, head of the Dedicated Cheque and Plastic Crime Unit (DCPCU), said: &#8220;Losses are appreciably lower than they were a few years ago and everyone involved in tackling fraud has reason to be encouraged by this – and that includes bank customers who, as their own front-line of defence, have certainly played their part too.&#8221;</p>
<p>“However, there has been an increase in old fashioned scams – criminals using distraction techniques and social engineering methods to get hold of people’s cards or phone banking details. We are urging everyone to be on their guard. Your bank or the police will never cold call you or email you and ask you for your login details, cards or PINs. If anyone does, they are probably a criminal, so hang up the phone or delete the email.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2011/10/card-fraud-down-as-fraudsters-revert-to-low-tech-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complaints about e-money on the rise</title>
		<link>http://www.totallymoney.com/news/index.php/2011/09/complaints-about-e-money-on-the-rise/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/09/complaints-about-e-money-on-the-rise/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:34:18 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Household Finances]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=6944</guid>
		<description><![CDATA[Consumer groups and a financial watchdog have warned consumers they should not expect the same protection they get from credit and debit cards when using electronic payment transmission systems. A number of new mobile e-money systems are due to launch in the UK over the coming months, joining relatively established services such as PayPal and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/09/laptop.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2011/09/laptop-300x199.jpg" alt="Typing" title="Typing" width="300" height="199" class="alignnone size-medium wp-image-6945" /></a>Consumer groups and a financial watchdog have warned consumers they should not expect the same protection they get from credit and debit cards when using electronic payment transmission systems.</p>
<p>A number of new mobile e-money systems are due to launch in the UK over the coming months, joining relatively established services such as PayPal and Google Checkout, but complaints to the Financial Ombudsman Service (FOS) about them have been rising over the past few years.</p>
<p>Among the most common causes for concern among consumers is poor dispute resolution and e-money providers freezing customers’ accounts for up to 180 days, according to the FOS.</p>
<p>The ombudsman said consumers are currently losing seven out of every 10 e-money complaints it receives, compared with just half of more traditional disputes.</p>
<p>Emma Parker, a spokesman for the FOS, said: &#8220;We are not saying e-money is a bad thing. It can be very convenient. But we are seeing a steady stream of complaints, because people do not always understand what they are getting involved with. We fear this number could explode when the market opens up to the mobile companies later this year.&#8221;</p>
<p>Addressing the concerns raised, Rob Skinner of PayPal said: &#8220;We are dealing with buyers and sellers and have a duty of care to both. We are also dealing with people who have never run a business before, but are trading on the internet.</p>
<p>&#8220;If we see a large amount of cash suddenly going into an account, we are allowed, by our terms and conditions, to hold onto that, to make sure the customers are satisfied at the other end. In the case of theatre tickets, for example, you could have people selling tickets who didn&#8217;t have any to sell, but that might not emerge until closer to the date.&#8221;</p>
<p>&#8220;Anyone who buys something via PayPal has 45 days to make a complaint. If the complaint is justified we will reverse the payment.&#8221;</p>
<p>Neil Aitken, a spokesman for the Payments Council, said: &#8220;The consumer protections you are used to, such as money-back credit card guarantees, won&#8217;t necessarily apply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2011/09/complaints-about-e-money-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High street lending subdued in July</title>
		<link>http://www.totallymoney.com/news/index.php/2011/08/high-street-lending-subdued-in-july/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/08/high-street-lending-subdued-in-july/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:16:27 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=6745</guid>
		<description><![CDATA[Businesses and consumers are reluctant to take on new debt in the current economic climate, according to new figures published by the British Bankers&#8217; Association (BBA). The BBA’s July report on high street lending found that unsecured lending contracted by 1.1% over the course of the last 12 months, while personal deposits rose by 3.8%. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/08/paying-bills4.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2011/08/paying-bills4-300x199.jpg" alt="paying bills" title="paying bills" width="300" height="199" class="alignleft size-medium wp-image-6746" /></a>Businesses and consumers are reluctant to take on new debt in the current economic climate, according to new figures published by the British Bankers&#8217; Association (BBA).</p>
<p>The BBA’s July report on high street lending found that unsecured lending contracted by 1.1% over the course of the last 12 months, while personal deposits rose by 3.8%.</p>
<p>Outstanding debt on consumer overdrafts and personal loans stood at £52 billion &#8211; the lowest level recorded for ten years – as borrowers looked to pay down what they owe as opposed to borrowing more money.</p>
<p>Banks reported gross mortgage lending of £7.6 billion last month, some 8% lower than the £8.3 billion of lending advanced in July 2010 but largely flat compared to June.</p>
<p>In volume terms, the number of mortgage approvals was up 4% in July to 74,950, while remortgages increased by 7% to 26,043.</p>
<p>David Dooks, BBA statistics director, said: &#8220;The high street banks have provided almost three-quarters of all new mortgage lending during the last two years when the mortgage market has been very subdued.&#8221;</p>
<p>&#8220;Overall companies’ appetite for finance remains low, reflecting business decisions in difficult trading conditions – new finance made available to one company is simply being offset by debt repayment from another.&#8221;</p>
<p>&#8220;Demand for borrowing from both households and companies continue to be weak reflecting the slow growth in the economy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2011/08/high-street-lending-subdued-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two airlines introduce card processing fees despite OFT warning</title>
		<link>http://www.totallymoney.com/news/index.php/2011/08/two-airlines-introduce-card-processing-fees-despite-oft-warning/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/08/two-airlines-introduce-card-processing-fees-despite-oft-warning/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:55:15 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Household Finances]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=6678</guid>
		<description><![CDATA[Swiss Air and Lufthansa have decided to start charging UK customers for using debit and credit cards just weeks after the Office of Fair Trading (OFT) ruled such fees were unfair and misleading. The OFT recommended that the government take steps to ban traders from charging customers more than it costs them to process payments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/08/aeroplane.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2011/08/aeroplane-300x100.jpg" alt="aeroplane" title="aeroplane" width="300" height="100" class="alignleft size-medium wp-image-6679" /></a>Swiss Air and Lufthansa have decided to start charging UK customers for using debit and credit cards just weeks after the Office of Fair Trading (OFT) ruled such fees were unfair and misleading.</p>
<p>The OFT recommended that the government take steps to ban traders from charging customers more than it costs them to process payments after a super-complaint from the consumer group Which?.</p>
<p>The two airlines plan to introduce a flat fee of £4.50 for all card payments from 2 November despite the watchdog’s ruling.</p>
<p>Executive director of Which?, Richard Lloyd, said: “It’s unbelievable that two airlines have introduced these card fees just weeks after the OFT agreed with us that they are unfair and misleading.</p>
<p>“Just one simple change to the Payment Services Directive would put an end to debit card surcharges for good. The Treasury must act quickly to do this before other airlines and businesses jump on the bandwagon and start charging these excessive fees.”</p>
<p>Which? say it costs a retailer no more 20p to process a debit card and no more than 2% of the transaction value to process a payment made by credit card. The OFT said in June that these surcharges were misleading and detrimental to consumers. </p>
<p>A spokesperson for Lufthansa told the Travelmole website that it incurs considerable costs processing card payments that it has to pass onto its customers. It also claimed that its booking system is unable to distinguish between debit and credit cards, which why it has introduced a flat fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2011/08/two-airlines-introduce-card-processing-fees-despite-oft-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard throw down the gauntlet in credit card price war</title>
		<link>http://www.totallymoney.com/news/index.php/2011/07/barclaycard-throw-down-the-gauntlet-in-credit-card-price-war/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/07/barclaycard-throw-down-the-gauntlet-in-credit-card-price-war/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:46:00 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=6575</guid>
		<description><![CDATA[Barclaycard upped the stakes in the credit card price war yesterday with the launch of the longest ever balance transfer period. The lender has announced a record-breaking 24 month interest-free offer to borrowers who transfer a balance to its new platinum card. Other lenders, apparently oblivious to growing concern over debt problems in the euro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/07/credit-card.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2011/07/credit-card-300x186.jpg" alt="credit card" title="credit card" width="300" height="186" class="alignleft size-medium wp-image-6576" /></a>Barclaycard upped the stakes in the credit card price war yesterday with the launch of the longest ever balance transfer period.</p>
<p>The lender has announced a record-breaking 24 month interest-free offer to borrowers who transfer a balance to its new platinum card.</p>
<p>Other lenders, apparently oblivious to growing concern over debt problems in the euro zone and the US, have been aggressively fighting each other to grab a greater share of the increasingly competitive credit card market for months now.</p>
<p>The move comes in response to the launch of a 20 month balance transfer offer from the Halifax which matched Barclaycard’s previous best deal, beating Virgin Money and MBNA by one month.</p>
<p>Barclaycard, the UK’s biggest credit card issuer, also reduced it balance transfer handling fee from 3.2% to 2.8% for all customers who take up the offer within 60 days of taking the card out. This is still some way behind the fees charged by Virgin Money MasterCard and MBNA Platinum Visa, at 2.49% and 2.5% respectively. </p>
<p>A spokesperson for Barclaycard said: &#8220;As a successful and growing business we are able to offer our customers the most competitive deals and this has remained the same over the past few years. </p>
<p>“Balance transfer deals across the market have been getting progressively longer over recent years and as a leading player in the market we want to ensure we&#8217;re at the forefront of offering our customers the best deals.&#8221;</p>
<p>A customer with a balance of £3,000 paying the typical 18.9% credit card interest rate would save £935 over the 24 month period.</p>
<p>The card reverts to a standard variable rate of 17.9% at the end of the interest free period and offers a three month interest free period on purchases.</p>
<p>Michelle Slade, a spokeswoman for financial research website Moneyfacts.co.uk, said: &#8220;In the last few months interest-free balance transfer deals have soared again and this is the longest interest-free period we have seen. Such an aggressive move is quite surprising given that they were already the market leader.</p>
<p>Ms Slade went on to warn that the deal is likely to only be within the reach of those with an exemplary credit record.</p>
<p>Which? credit card expert Bobby Nicholls said: “If you&#8217;re paying interest on existing credit card debt, this new card offers a great way to cut your interest repayments and therefore pay off your debt much quicker.</p>
<p>“Although Barclaycard has also reduced the handling fee to 2.8%, if you&#8217;re likely to repay your whole balance within 19 months, you&#8217;d still be better off with either the Virgin Money MasterCard or the MBNA Platinum Visa.</p>
<p>“If you&#8217;re looking for the longest possible balance transfer deal, though, the Barclaycard offer is by far the best deal on the market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2011/07/barclaycard-throw-down-the-gauntlet-in-credit-card-price-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits fall back on credit cards 21 days after being paid</title>
		<link>http://www.totallymoney.com/news/index.php/2011/07/brits-fall-back-on-credit-cards-21-days-after-being-paid/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/07/brits-fall-back-on-credit-cards-21-days-after-being-paid/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:25:46 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=6560</guid>
		<description><![CDATA[A quarter of British workers are forced to rely on their credit cards to tide them over towards the end of every month, according to a study from Moneysupermarket.com. Some 11 million people have to resort to putting everyday expenses on their flexible friend when the money in their current account runs dry. Those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/07/paying-with-card.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2011/07/paying-with-card-300x199.jpg" alt="paying with card" title="paying with card" width="300" height="199" class="alignleft size-medium wp-image-6561" /></a>A quarter of British workers are forced to rely on their credit cards to tide them over towards the end of every month, according to a study from Moneysupermarket.com.</p>
<p>Some 11 million people have to resort to putting everyday expenses on their flexible friend when the money in their current account runs dry. </p>
<p>Those who have to pull out the plastic to make ends meet tend to do so 21 days after their last payday. Nearly 10% of this group have to fall back on their credit card just 15 days after being paid.</p>
<p>The Welsh are the quickest to fund their essential monthly commitments with debt, pulling out the plastic ten days after being paid. Workers in the east of England mange to hold out the longest, waiting until 27 days after their last pay check before resorting to credit.</p>
<p>Kevin Mountford, head of banking at Moneysupermarket.com said: &#8220;With most of the population feeling the pinch at the moment, it&#8217;s no surprise to see so many people reliant on credit so early in the month. However, unless you plan this properly and know you&#8217;re able to pay off your balance, this can be a dangerous trap to fall into.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallymoney.com/news/index.php/2011/07/brits-fall-back-on-credit-cards-21-days-after-being-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons worried about card crime</title>
		<link>http://www.totallymoney.com/news/index.php/2011/03/britons-worried-about-card-crime/</link>
		<comments>http://www.totallymoney.com/news/index.php/2011/03/britons-worried-about-card-crime/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:53:37 +0000</pubDate>
		<dc:creator>Michael Lloyd</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=6027</guid>
		<description><![CDATA[Almost half of Britons are concerned about becoming the victims of card fraud but are failing to take the necessary precautions to protect themselves, according to a poll by the payment systems group ACI Worldwide. Some 36% of those questioned said they had less money as a consequence of the economic climate and could not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totallymoney.com/news/wp-content/uploads/2011/03/chipandpin1.jpg"><img src="http://www.totallymoney.com/news/wp-content/uploads/2011/03/chipandpin1-300x199.jpg" alt="chipandpin" title="chipandpin" width="300" height="199" class="alignleft size-medium wp-image-6029" /></a>Almost half of Britons are concerned about becoming the victims of card fraud but are failing to take the necessary precautions to protect themselves, according to a poll by the payment systems group ACI Worldwide.</p>
<p>Some 36% of those questioned said they had less money as a consequence of the economic climate and could not afford to lose any to card crime.</p>
<p>Despite this, the worldwide survey found that 9% of Britons still kept their PIN in their wallet or purse with their cards, making it easy for anybody to who stole them to withdraw money or make purchases.</p>
<p>Although nearly one in ten may seem high, UK consumer’s personal security measures compare favourably to those of nationals from other countries around the world. Some 21% of Italians carry their PIN number with them when they are also carrying their cards, a number that rose to 23% in India and 27% in China.</p>
<p>Americans fared slightly better with only 10% carrying both at any one time.</p>
<p>Jasbir Anand, lead solutions consultant at ACI Worldwide, said: “When it comes to fraud, prevention is obviously better than a cure. Financial institutions need to continue to inform consumers about how they can protect themselves against fraud.” </p>
<p>&#8220;These findings highlight an opportunity for banks to educate consumers about how cards are generally skimmed in the home country, and then fraudulent transactions are attempted overseas or online,</p>
