<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of England &#8216;prints&#8217; £75bn, cuts rates to record low</title>
	<atom:link href="http://www.totallymoney.com/news/index.php/2009/03/bank-of-england-prints-75bn-cuts-rates-to-record-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallymoney.com/news/index.php/2009/03/bank-of-england-prints-75bn-cuts-rates-to-record-low/</link>
	<description>The best personal finance news online</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Save by taking advantage of the new ISA allowance today</title>
		<link>http://www.totallymoney.com/news/index.php/2009/03/bank-of-england-prints-75bn-cuts-rates-to-record-low/comment-page-1/#comment-3529</link>
		<dc:creator>Save by taking advantage of the new ISA allowance today</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=94#comment-3529</guid>
		<description>[...] take advantage of the changes? As the Bank of England has slashed interest rates over the past 12 months, savers have seen their returns plummet. This is particularly bad news for retirees who rely on [...]</description>
		<content:encoded><![CDATA[<p>[...] take advantage of the changes? As the Bank of England has slashed interest rates over the past 12 months, savers have seen their returns plummet. This is particularly bad news for retirees who rely on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrarian Profits</title>
		<link>http://www.totallymoney.com/news/index.php/2009/03/bank-of-england-prints-75bn-cuts-rates-to-record-low/comment-page-1/#comment-3500</link>
		<dc:creator>Contrarian Profits</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.totallymoney.com/news/?p=94#comment-3500</guid>
		<description>Economic indicators show that inflation threats are right around the corner. Eric Fry of the Rude Awakening examines 6 ETFs and how to prepare for the “near-certain arrival of inflation.” He says now is the time to be wary of price increases and these ETFs act as an “insurance policy” to hedge against them.</description>
		<content:encoded><![CDATA[<p>Economic indicators show that inflation threats are right around the corner. Eric Fry of the Rude Awakening examines 6 ETFs and how to prepare for the “near-certain arrival of inflation.” He says now is the time to be wary of price increases and these ETFs act as an “insurance policy” to hedge against them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

